High Protein Fast Food
Ranked by protein per calorie across 14 chains.
52 Items Ranked by Protein Density
| Rank | Chain | Item | Protein | Density |
|---|---|---|---|---|
🥇 | Chick-fil-A | Grilled Nuggets 30ct | 76g | 16.9g/100cal |
🥈 | Chipotle | Double Chicken Bowl (no rice) | 74g | 13.5g/100cal |
🥉 | Panda Express | Asian Chicken (6 oz) | 41g | 12.1g/100cal |
4 | Panda Express | Grilled Teriyaki Chicken (6 oz) | 36g | 12.0g/100cal |
5 | Chipotle | Chicken Bowl (no rice) | 42g | 11.4g/100cal |
6 | Wingstop | Bone-In Thighs Plain (2pc) | 50g | 11.4g/100cal |
7 | Wingstop | Classic Wings Plain (10pc) | 100g | 11.1g/100cal |
8 | Wingstop | Classic Wings Atomic (10pc) | 100g | 11.1g/100cal |
9 | Chipotle | Barbacoa Bowl (no rice) | 34g | 9.4g/100cal |
10 | Panera | Green Goddess Cobb Salad w/ Chicken | 42g | 8.2g/100cal |
11 | Subway | Grilled Chicken Protein Bowl | 48g | 7.7g/100cal |
12 | Wendy's | Grilled Chicken Ranch Wrap | 32g | 7.6g/100cal |
13 | Sweetgreen | Caramelized Garlic Steak | 39g | 7.6g/100cal |
14 | Sweetgreen | BBQ Chicken Salad | 36g | 7.6g/100cal |
15 | Panera | Green Goddess Chicken Wrap | 34g | 7.4g/100cal |
16 | Subway | Chicken & Bacon Ranch Protein Bowl | 55g | 7.2g/100cal |
17 | Chick-fil-A | Grilled Chicken Club | 37g | 7.1g/100cal |
18 | Subway | Footlong Grilled Chicken | 57g | 7.1g/100cal |
19 | Starbucks | Egg White & Roasted Red Pepper Egg Bites | 12g | 7.1g/100cal |
20 | Panera | Chicken Caesar Wrap | 33g | 6.9g/100cal |
21 | Sweetgreen | Kale Caesar | 36g | 6.9g/100cal |
22 | Starbucks | Spinach, Feta & Egg White Wrap | 20g | 6.9g/100cal |
23 | Subway | Footlong Chicken & Bacon Ranch | 72g | 6.8g/100cal |
24 | Chick-fil-A | Cool Wrap | 43g | 6.5g/100cal |
25 | Wendy's | Chili (Large) | 22g | 6.5g/100cal |
26 | McDonald's | Double Quarter Pounder w/ Cheese | 48g | 6.5g/100cal |
27 | Cava | Greek Salad Bowl | 37g | 6.4g/100cal |
28 | Sweetgreen | Fish Taco (Salmon) | 38g | 6.2g/100cal |
29 | Wendy's | Dave's Triple | 71g | 6.1g/100cal |
30 | Cava | Steak + Harissa Bowl | 37g | 6.1g/100cal |
31 | Wendy's | Baconator | 57g | 5.9g/100cal |
32 | Panera | Greek Salad w/ Chicken | 32g | 5.9g/100cal |
33 | McDonald's | Quarter Pounder w/ Cheese | 30g | 5.8g/100cal |
34 | Chipotle | Vegetarian Protein Bowl | 31g | 5.7g/100cal |
35 | Cava | Chicken + Rice Bowl | 40g | 5.7g/100cal |
36 | Popeyes | Bone-In Garlic Parm Wings | 38g | 5.7g/100cal |
37 | Popeyes | Boneless Classic | 27g | 5.6g/100cal |
38 | McDonald's | McDouble | 22g | 5.5g/100cal |
39 | Cava | Greek Chicken Pita | 48g | 5.5g/100cal |
40 | Panda Express | Kung Pao Chicken (6.2 oz) | 16g | 5.5g/100cal |
41 | Five Guys | Bunless Double Patty | 32g | 5.3g/100cal |
42 | Popeyes | Boneless Garlic Parm | 27g | 5.2g/100cal |
43 | Taco Bell | Cantina Chicken Bowl | 25g | 5.1g/100cal |
44 | Wingstop | Boneless Wings Plain (10pc) | 40g | 5.0g/100cal |
45 | Starbucks | Impossible Breakfast Sandwich | 21g | 5.0g/100cal |
46 | Taco Bell | Chicken Quesadilla | 26g | 5.0g/100cal |
47 | Starbucks | Eggs & Cheddar Protein Box | 22g | 4.8g/100cal |
48 | Five Guys | Bacon Cheeseburger | 32g | 4.7g/100cal |
49 | Five Guys | Double Patty + Bun | 39g | 4.6g/100cal |
50 | McDonald's | Big Mac | 25g | 4.3g/100cal |
51 | Taco Bell | Beefy 5-Layer Burrito | 18g | 3.7g/100cal |
52 | Taco Bell | Bean Burrito | 13g | 3.7g/100cal |
Want to browse by restaurant?
Top Picks
All Chains
What About Sit-Down Restaurants?
These numbers work when you know the chain. But what about sit-down restaurants where there's no nutrition label?
See our restaurant ordering guideHigh-protein strategies for 12 cuisine types - Mexican, Italian, Japanese, Chinese, and more.
Frequently Asked Questions
Wingstop Classic Wings (10 piece) at 100g protein tops the list, but at 900 calories. For a more balanced option, Chick-fil-A Grilled Nuggets (30 count, 76g protein, 450 calories) have the best protein-to-calorie ratio at 16.9g per 100 calories.
Chipotle, Subway, Wendy's, Chick-fil-A, Panera, Sweetgreen, Cava, Five Guys, Wingstop, and Panda Express all have items that hit 30g+ protein without customization. At McDonald's, Taco Bell, Starbucks, and Popeyes, you'll need to double up or combine items.
Chick-fil-A Grilled Nuggets (76g protein, 450 cal) or Chipotle Chicken Bowl with no rice (42g protein, 370 cal) are the cleanest options. Both deliver high protein with reasonable calories. Sweetgreen's BBQ Chicken Salad adds strong fiber (8g) for a more complete nutritional profile.
Chipotle leads with 11-19g fiber per bowl (from beans). Panera's wraps have 13-14g fiber. Taco Bell's Cantina Chicken Bowl has 11g fiber, and their Bean Burrito adds 9g. Wendy's Chili provides 8g fiber as a side.
Not with a standard menu item alone - the highest is 26g (Chicken Quesadilla). But the Cantina Chicken Bowl with double chicken pushes past 35g protein and delivers 11g fiber. The key is adding extra chicken to any bowl or burrito.
Fries, sugary drinks, pastries, and rice-heavy sides. These add 300-500+ calories without meaningful protein. At every chain, replacing fries with a second protein item or a side salad improves your meal significantly.
High-protein fast food can work for weight loss if you stick to grilled options, skip fried sides, and choose bowls over bread. A Chipotle Chicken Bowl (42g protein, 370 cal) or Chick-fil-A Grilled Nuggets (76g protein, 450 cal) are both reasonable within a calorie-controlled plan.
Know What to Order at Every Chain
Bookmark this page for your next fast food run.
Prefer home cooking? Browse 72 high protein meals with full macros. For sit-down restaurants, see our restaurant ordering guide.